Karjera
| Sezonas | MIN | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 m. sezonas | 0:00 | 7 | 49 | 136 | 36.0 | 36 | 97 | 37.1 | 56 | 68 | 82.4 | 6.7 | 1.6 | 3.3 | 0.1 | 27.1 | 12.6 |
| 2023/2024 m. sezonas | 0:00 | 10 | 7 | 25 | 28.0 | 45 | 109 | 41.3 | 26 | 39 | 66.7 | 6.0 | 0.9 | 2.6 | 0.0 | 17.5 | 15.7 |
| 2024/2025 m. sezonas | 0:00 | 6 | 3 | 8 | 37.5 | 11 | 38 | 28.9 | 2 | 4 | 50.0 | 3.3 | 1.3 | 2.2 | 0.0 | 6.8 | 7.3 |
| 2025/2026 m. sezonas | 0:00 | 6 | 2 | 4 | 50.0 | 11 | 35 | 31.4 | 5 | 7 | 71.4 | 3.3 | 0.8 | 1.8 | 0.3 | 7.0 | 8.2 |
| Viso | 0:00 | 29 | 61 | 173 | 35.3 | 103 | 279 | 36.9 | 89 | 118 | 75.4 | 5.1 | 1.1 | 2.5 | 0.1 | 15.4 | 11.7 |
Lithuania